*Rates accurate as of January 25, 2023
Certificate of Deposit
Account Type | Interest Rate | Annual Percentage Yield | Minimum Balance |
---|---|---|---|
3 Month | 2.75% | 2.78% | $1000.00 |
6 Month | 3.00% | 3.02% | $1000.00 |
1 Year | 3.25% | 3.29% | $1000.00 |
2 Year | 3.50% | 3.55% | $1000.00 |
3 Year | 3.75% | 3.80% | $1000.00 |
4 Year | 4.00% | 4.00% | $1000.00 |
* A substantial penalty may be charged on early withdrawal of any Certificate of Deposit
* Fees may reduce stated earnings.
Savings
Account Type | Interest Rate | Annual Percentage Yield | Minimum Balance |
---|---|---|---|
Regular Savings | 2.00% | 2.02% | $25.00 |
* Rates may change after the account is opened.
* Fees may reduce stated earnings.
Cash Management (CMA) Account
Account Size | Interest Rate | Annual Percentage Yield | Minimum Balance |
---|---|---|---|
Less Than $2,500.00 | 2.00% | 2.02% | $2500.00 |
$2,500.00 - $24,999.99 | 2.10% | 2.12% | $2500.00 |
$25,000.00 - $49,999.99 | 2.20% | 2.22% | $2500.00 |
$50,000.00 - $99,999.99 | 2.30% | 2.32% | $2500.00 |
$100,000.00 - $199,999.99 | 2.40% | 2.43% | $2500.00 |
Over $200,000 | 2.50% | 2.53% | $2500.00 |
* Rates may change after the account is opened.
* Fees may reduce stated earnings.
Checking Accounts
Account Type | Interest Rate | Annual Percentage Yield | Minimum Balance |
---|---|---|---|
NOW Checking | 0.50% | 0.50% | $1500.00 |
Health Savings NOW Checking | 0.75% | 0.75% | $5.00 |
* Rates may change after the account is opened.
* Fees may reduce stated earnings.
Individual Retirement Accounts (IRA)
Account Type | Interest Rate | Annual Percentage Yield | Minimum Balance |
---|---|---|---|
IRA Open Account | 3.00% | 3.04% | $5.00 |
* Rates may change after the account is opened.
* Fees may reduce stated earnings.